Enter your cable descriptor below to see results.
If a cable is not found, try searching using just the cable code. The cable code is listed just before the second hyphen in the descriptor.
For example, for the descriptor “AT-3CE12YT-060″, try searching using the term “12YT”.
Item Number | Complete description | Link |
---|---|---|
AT-3CEQ2QT-004 | Mini C2 DT with 4 AllWave+ fibers | Mini C2 DT Cable – osp-159-web.pdf (ofsoptics.com) |
AT-3CEQ2QT-012 | Mini C2 DT with 12 AllWave+ fibers | Mini C2 DT Cable – osp-159-web.pdf (ofsoptics.com) |
AT-3CEQ2QT-024 | Mini C2 DT with 24 AllWave+ fibers | Mini C2 DT Cable – osp-159-web.pdf (ofsoptics.com) |
AT-3CEQ3DT-012 | Mini C2 DSM with 12 AllWave+ fibers | Contact OFS for specification |
AT-3CE43ST-072 | MIDIA FX PLUS Dielectric CM, Single Jacket: MDPE with 72 AllWave+ fibers | Contact OFS for specification |
AT-3CE43ST-096 | MIDIA FX PLUS Dielectric CM, Single Jacket: MDPE with 96 AllWave+ fibers | Contact OFS for specification |
AT-3CE43ST-144 | MIDIA FX PLUS Dielectric CM, Single Jacket: MDPE with 144 AllWave+ fibers | Contact OFS for specification |
AT-3CE43CT-072 | MIDIA FX Dielectric CM, Single Jacket: MDPE with 72 AllWave+ fibers | https://fiber-optic-catalog.ofsoptics.com/MiDia-Micro-FX-0002647 |
AT-3CE43CT-096 | MIDIA FX Dielectric CM, Single Jacket: MDPE with 96 AllWave+ fibers | https://fiber-optic-catalog.ofsoptics.com/MiDia-Micro-FX-0002648 |
AT-3CE43CT-144 | MIDIA FX Dielectric CM, Single Jacket: MDPE with 144 AllWave+ fibers | https://fiber-optic-catalog.ofsoptics.com/MiDia-Micro-FX-0002649 |
AT-3CE453T-072 | MIDIA GX Dielectric CM, Single Jacket: MDPE with 72 AllWave+ fibers | MiDia® Micro GX (ofsoptics.com) |
AT-3CE453T-096 | MIDIA GX Dielectric CM, Single Jacket: MDPE with 96 AllWave+ fibers | MiDia® Micro GX (ofsoptics.com) |
AT-3CE453T-144 | MIDIA GX Dielectric CM, Single Jacket: MDPE with 144 AllWave+ fibers | MiDia® Micro GX (ofsoptics.com) |
AT-3CE453T-288 | MIDIA GX Dielectric CM, Single Jacket: MDPE with 288 AllWave+ fibers | MiDia® Micro GX (ofsoptics.com) |
AT-3CE8T7X-001 | Mini LT with 1 AllWave+ fibers | Mini-LT-Flat-Drop-142-web.pdf (ofsoptics.com) |
AT-3CE8T7X-002 | Mini LT with 2 AllWave+ fibers | Mini-LT-Flat-Drop-142-web.pdf (ofsoptics.com) |
AT-3CE8T7X-004 | Mini LT with 4 AllWave+ fibers | Mini-LT-Flat-Drop-142-web.pdf (ofsoptics.com) |
AT-3CE8T7X-012 | Mini LT with 12 AllWave+ fibers | Mini-LT-Flat-Drop-142-web.pdf (ofsoptics.com) |
AT-3CE8T7X-024 | Mini LT with 24 AllWave+ fibers | Mini-LT-Flat-Drop-142-web.pdf (ofsoptics.com) |
AT-3CE8T7T-001 | Mini LT Toneable with 1 AllWave+ fibers | Toneable-Mini-LT-Drop-143-web.pdf (ofsoptics.com) |
AT-3CE8T7T-002 | Mini LT Toneable with 2 AllWave+ fibers | Toneable-Mini-LT-Drop-143-web.pdf (ofsoptics.com) |
AT-3CE8T7T-004 | Mini LT Toneable with 4 AllWave+ fibers | Toneable-Mini-LT-Drop-143-web.pdf (ofsoptics.com) |
AT-3CE8T7T-012 | Mini LT Toneable with 12 AllWave+ fibers | Toneable-Mini-LT-Drop-143-web.pdf (ofsoptics.com) |
AT-3CE8T7T-024 | Mini LT Toneable with 24 AllWave+ fibers | Toneable-Mini-LT-Drop-143-web.pdf (ofsoptics.com) |
AT-3CE8C7X-001 | Mini TB with 1 AllWave+ fibers | Mini-TB-Drop-Cable-237-web.pdf (ofsoptics.com) |
AT-3CE8C7T-001 | Mini TB Toneable with 1 AllWave+ fibers | Mini-TB-Drop-Cable-237-web.pdf (ofsoptics.com) |
AT-3CE8KVX-008 | AccuRibbon Mini LXE ME with 8 AllWave+ fibers | Contact OFS for specification |
AT-3CE8MVX-012 | AccuRibbon Mini LXE ME with 12 AllWave+ fibers | Contact OFS for specification |
AT-3CE12YT-060 | Fortex DT Single Jacket Loose Tube with 60 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-072 | Fortex DT Single Jacket Loose Tube with 72 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-096 | Fortex DT Single Jacket Loose Tube with 96 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-120 | Fortex DT Single Jacket Loose Tube with 120 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-144 | Fortex DT Single Jacket Loose Tube with 144 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-216 | Fortex DT Single Jacket Loose Tube with 216 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-240 | Fortex DT Single Jacket Loose Tube with 240 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12YT-288 | Fortex DT Single Jacket Loose Tube with 288 AllWave+ fibers | Fortex-DT-Single-Jacket-145-web.pdf (ofsoptics.com) |
AT-3CE12TT-060 | Dry Block Single Jacket Loose Tube with 60 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-072 | Dry Block Single Jacket Loose Tube with 72 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-096 | Dry Block Single Jacket Loose Tube with 96 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-120 | Dry Block Single Jacket Loose Tube with 120 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-144 | Dry Block Single Jacket Loose Tube with 144 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-216 | Dry Block Single Jacket Loose Tube with 216 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-240 | Dry Block Single Jacket Loose Tube with 240 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12TT-288 | Dry Block Single Jacket Loose Tube with 288 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE12EF-432 | Dry Block Single Jacket Loose Tube with 432 AllWave+ fibers | DryBlock-Single-Jacket-152-web.pdf (ofsoptics.com) |
AT-3CE122T-060 | Fortex 2DT Single Jacket Loose Tube with 060 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-072 | Fortex 2DT Single Jacket Loose Tube with 072 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-096 | Fortex 2DT Single Jacket Loose Tube with 096 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-120 | Fortex 2DT Single Jacket Loose Tube with 120 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-144 | Fortex 2DT Single Jacket Loose Tube with 144 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-216 | Fortex 2DT Single Jacket Loose Tube with 216 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-240 | Fortex 2DT Single Jacket Loose Tube with 240 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CE122T-288 | Fortex 2DT Single Jacket Loose Tube with 288 AllWave+ fibers | Fortex-2DT-Single-Jacket-Cable-osp-181-web.pdf (ofsoptics.com) |
AT-3CEH2YT-060 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 60 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-072 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 72 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-096 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 96 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-120 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 120 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-144 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 144 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-216 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 216 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-240 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 240 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2YT-288 | FORTEX DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 288 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEH2TT-060 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 60 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-072 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 72 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-096 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 96 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-120 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 120 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-144 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 144 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-216 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 216 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-240 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 240 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2TT-288 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 288 AllWave+ fibers | DryBlock-Light-Armor-151-web.pdf (ofsoptics.com) |
AT-3CEH2EF-432 | DryBlock Light Armor Loose Tube – Single Armor, Single Jacket with 432 AllWave+ fibers | High-Density-Loose-Tube-osp-134-web.pdf (ofsoptics.com) |
AT-3CEH22T-060 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 060 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-072 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 072 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-096 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 096 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-120 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 120 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-144 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 144 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-216 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 216 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-240 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 240 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEH22T-288 | FORTEX 2DT Light Armor Loose Tube- Single Armor, Single Jacket: MDPE with 288 AllWave+ fibers | Fortex-2DT-Light-Armor-Cable-osp-185-web.pdf (ofsoptics.com) |
AT-3CEN2YT-060 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 60 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-072 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 72 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-096 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 96 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-120 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 120 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-144 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 144 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-216 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 216 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-240 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 240 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2YT-288 | FORTEX DT Armored Loose Tube – Single Armor, Double Jackets with 288 AllWave+ fibers | Fortex-DT-Armored-147-web.pdf (ofsoptics.com) |
AT-3CEN2TT-060 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 60 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-072 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 72 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-096 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 96 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-120 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 120 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-144 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 144 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-216 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 216 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-240 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 240 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2TT-288 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 288 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN2EF-432 | DryBlock Armored Loose Tube – Single Armor, Double Jackets with 432 AllWave+ fibers | DryBlock-Armored-150-web.pdf (ofsoptics.com) |
AT-3CEN22T-060 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 060 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-072 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 072 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-096 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 096 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-120 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 120 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-144 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 144 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-216 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 216 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-240 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 240 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CEN22T-288 | Fortex 2DT Armored Loose Tube – Single Armor, Double Jackets with 288 AllWave+ fibers | Fortex-2DT-Armored-Cable-osp-186-web.pdf (ofsoptics.com) |
AT-3CE22YT-060 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 60 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-072 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 72 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-096 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 96 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-120 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 120 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-144 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 144 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-216 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 216 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-240 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 240 AllWave+ fibers | Contact OFS for specification |
AT-3CE22YT-288 | Fortex DT Double Jacket Loose Tube Dielectric (PRP) – Double Jackets with 288 AllWave+ fibers | Contact OFS for specification |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 30 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 60 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 72 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 96 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 120 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 144 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 216 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE27D6-CLCB | PowerGuide DryBlock – Double jacket ADSS with 288 AllWave+ fibers | PowerGuide-Cable-Family-Brochure-osp-154-web.pdf (ofsoptics.com) |
AT-3CE17D6-CMEA | PowerGuide DT ShortSpan Single Jacket ADSS with 30 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CMEA | PowerGuide DT ShortSpan Single Jacket ADSS with 60 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CMEA | PowerGuide DT ShortSpan Single Jacket ADSS with 72 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CMEA | PowerGuide DT ShortSpan Single Jacket ADSS with 96 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CMEA | PowerGuide DT ShortSpan Single Jacket ADSS with 144 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17D6-CLGA | PowerGuide DT ShortSpan Single Jacket ADSS with 30 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CLGA | PowerGuide DT ShortSpan Single Jacket ADSS with 60 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CLGA | PowerGuide DT ShortSpan Single Jacket ADSS with 72 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CLGA | PowerGuide DT ShortSpan Single Jacket ADSS with 96 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17NT-CLGA | PowerGuide DT ShortSpan Single Jacket ADSS with 144 AllWave+ fibers | PowerGuide-SS-DT-Cable-160-web.pdf (ofsoptics.com) |
AT-3CE17D6-CMEA | PowerGuide ShortSpan Single Jacket ADSS with 30 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CMEA | PowerGuide ShortSpan Single Jacket ADSS with 60 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CMEA | PowerGuide ShortSpan Single Jacket ADSS with 72 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CMEA | PowerGuide ShortSpan Single Jacket ADSS with 96 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CMEA | PowerGuide ShortSpan Single Jacket ADSS with 144 AllWave+ fibers | Contact OFS for specification |
AT-3CE17D6-CLGA | PowerGuide ShortSpan Single Jacket ADSS with 30 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CLGA | PowerGuide ShortSpan Single Jacket ADSS with 60 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CLGA | PowerGuide ShortSpan Single Jacket ADSS with 72 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CLGA | PowerGuide ShortSpan Single Jacket ADSS with 96 AllWave+ fibers | Contact OFS for specification |
AT-3CE17DT-CLGA | PowerGuide ShortSpan Single Jacket ADSS with 144 AllWave+ fibers | Contact OFS for specification |
AT-3CE17S6-CMCA | PowerGuide TTH Single Jacket ADSS with 12 AllWave+ fibers | PowerGuide-TTH-Cable-153.pdf (ofsoptics.com) |
AT-3CE17S6-CMCA | PowerGuide TTH Single Jacket ADSS with 24 AllWave+ fibers | PowerGuide-TTH-Cable-153.pdf (ofsoptics.com) |
AT-3CE17S6-CMCA | PowerGuide TTH Single Jacket ADSS with 30 AllWave+ fibers | PowerGuide-TTH-Cable-153.pdf (ofsoptics.com) |
AT-3CE12RT-072 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 72 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-096 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 96 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-120 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 120 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-144 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 144 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-216 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 216 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-240 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 240 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CE12RT-288 | OPTION1 DT – Single Jacket Outdoor/Indoor Riser Rated Loose Tube with 288 AllWave+ fibers | OPTION1-DT-Outdoor-Indoor-Cable-161-web.pdf (ofsoptics.com) |
AT-3CEN2RT-072 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 72 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-096 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 96 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-120 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 120 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-144 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 144 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-216 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 216 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-240 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 240 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CEN2RT-288 | Armored OPTION1 DT – Single Armor Double Jacket Outdoor/Indoor Riser Rated Loose Tube with 288 AllWave+ fibers | OPTION1-DT-Armored-Outdoor-Indoor-Cable-162-web.pdf (ofsoptics.com) |
AT-3CE8GSX-048 | AccuRibbon LXE Metallic with 048 AllWave+ fibers | AccuRibbon-LXE-126-web.pdf (ofsoptics.com) |
AT-3CE8GSX-144 | AccuRibbon LXE Metallic with 144 AllWave+ fibers | AccuRibbon-LXE-126-web.pdf (ofsoptics.com) |
AT-3CE8GSX-216 | AccuRibbon LXE Metallic with 216 AllWave+ fibers | AccuRibbon-LXE-126-web.pdf (ofsoptics.com) |
AT-3CE8RSX-240 | AccuRibbon LXE Metallic with 240 AllWave+ fibers | AccuRibbon-LXE-126-web.pdf (ofsoptics.com) |
